Leaderboard
Legends at the top, lazy bums at the bottom.
Leaderboard
17 players2844 total chalks40 stickers40 game days7 partial days
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Fresh Josh | 14 | 410 | 3 | 11.7 | 35 | 0 | 90% |
| 2 | ![]() Moody Marvin | 9 | 231 | 7 | 8.3 | 28 | 0 | 90% |
| 3 | ![]() Replacement Brandon | 4 | 364 | 13 | 9.3 | 39 | 0 | 64% |
| 4 | ![]() White Reggie | 3 | 260 | 2 | 10.0 | 26 | 0 | 52% |
| 5 | ![]() Cussword | 2 | 193 | 3 | 7.4 | 26 | 1 | 100% |
| 6 | ![]() Ole Dave | 2 | 306 | 0 | 11.3 | 27 | 1 | 77% |
| 7 | ![]() Jon E. Buckets | 2 | 210 | 1 | 10.0 | 21 | 1 | 60% |
| 8 | ![]() G Leauge | 1 | 251 | 3 | 7.4 | 34 | 1 | 62% |
| 9 | ![]() Calcium | 1 | 268 | 1 | 7.7 | 35 | 0 | — |
| 10 | ![]() Crumbles | 1 | 88 | 3 | 8.8 | 10 | 0 | — |
| 11 | ![]() Creatine | 1 | 200 | 0 | 7.7 | 26 | 1 | 65% |
| 12 | ![]() Flagrant | 0 | 23 | 0 | 11.5 | 2 | 0 | — |
| 13 | ![]() White Dwight | 0 | 12 | 0 | 6.0 | 2 | 0 | — |
| 14 | ![]() Cookies | 0 | 3 | 0 | 3.0 | 1 | 0 | — |
| 15 | S Shaw | 0 | 2 | 0 | 2.0 | 1 | 0 | — |
| 16 | ![]() Long-arm Steph | 0 | 20 | 0 | 2.9 | 7 | 1 | — |
| 17 | ![]() Franchise | 0 | 3 | 0 | 3.0 | 1 | 1 | — |















