Leaderboard
Legends at the top, lazy bums at the bottom.
Leaderboard
17 players2260 total chalks34 stickers34 game days6 partial days
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Fresh Josh | 12 | 342 | 3 | 11.4 | 30 | 0 | 90% |
| 2 | ![]() Moody Marvin | 8 | 214 | 6 | 8.6 | 25 | 0 | 90% |
| 3 | ![]() Replacement Brandon | 3 | 254 | 11 | 7.7 | 33 | 0 | 70% |
| 4 | ![]() Cussword | 2 | 169 | 3 | 7.0 | 24 | 1 | 100% |
| 5 | ![]() Ole Dave | 2 | 220 | 0 | 9.6 | 23 | 1 | 100% |
| 6 | ![]() White Reggie | 2 | 210 | 2 | 10.0 | 21 | 0 | 60% |
| 7 | ![]() Jon E. Buckets | 2 | 126 | 0 | 7.9 | 16 | 1 | 60% |
| 8 | ![]() Calcium | 1 | 221 | 0 | 7.6 | 29 | 0 | — |
| 9 | ![]() Crumbles | 1 | 88 | 3 | 8.8 | 10 | 0 | — |
| 10 | ![]() Creatine | 1 | 171 | 0 | 7.4 | 23 | 1 | 60% |
| 11 | ![]() G Leauge | 0 | 182 | 1 | 6.5 | 28 | 1 | 68% |
| 12 | ![]() Flagrant | 0 | 23 | 0 | 11.5 | 2 | 0 | — |
| 13 | ![]() White Dwight | 0 | 12 | 0 | 6.0 | 2 | 0 | — |
| 14 | ![]() Cookies | 0 | 3 | 0 | 3.0 | 1 | 0 | — |
| 15 | S Shaw | 0 | 2 | 0 | 2.0 | 1 | 0 | — |
| 16 | ![]() Long-arm Steph | 0 | 20 | 0 | 3.3 | 6 | 0 | — |
| 17 | ![]() Franchise | 0 | 3 | 0 | 3.0 | 1 | 1 | — |















