Leaderboard
Legends at the top, lazy bums at the bottom.
Leaderboard
15 players1623 total chalks24 stickers24 game days
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Fresh Josh | 9 | 233 | 2 | 11.1 | 21 | 0 | — |
| 2 | ![]() Moody Marvin | 4 | 154 | 4 | 9.1 | 17 | 0 | — |
| 3 | ![]() Replacement Brandon | 2 | 185 | 8 | 8.0 | 23 | 0 | — |
| 4 | ![]() Cussword | 2 | 115 | 2 | 6.8 | 17 | 0 | — |
| 5 | ![]() Ole Dave | 2 | 183 | 0 | 10.8 | 17 | 0 | — |
| 6 | ![]() Jon E. Buckets | 2 | 83 | 0 | 8.3 | 10 | 0 | — |
| 7 | ![]() White Reggie | 1 | 145 | 2 | 9.7 | 15 | 0 | — |
| 8 | ![]() Crumbles | 1 | 88 | 3 | 8.8 | 10 | 0 | — |
| 9 | ![]() Creatine | 1 | 117 | 0 | 7.3 | 16 | 0 | — |
| 10 | ![]() G Leauge | 0 | 131 | 1 | 6.6 | 20 | 0 | — |
| 11 | ![]() Calcium | 0 | 132 | 0 | 6.6 | 20 | 0 | — |
| 12 | ![]() Flagrant | 0 | 23 | 0 | 11.5 | 2 | 0 | — |
| 13 | ![]() White Dwight | 0 | 12 | 0 | 6.0 | 2 | 0 | — |
| 14 | S Shaw | 0 | 2 | 0 | 2.0 | 1 | 0 | — |
| 15 | ![]() Long-arm Steph | 0 | 20 | 0 | 4.0 | 5 | 0 | — |













