Game History
Browse all past game days and results.
Sun, Nov 15, 2026 — Blah
8 players
Free Throws
Chilly day of hoops yesterday but not too bad without any wind. Moody beat Freshjosh in a shootout for the sticker as expected. Blah. Thanks everyone for playing, 6 would have been trrrble. Sorry for my extra frustration. Management
Sun, Nov 1, 2026 — Fry Daddy
8 players
Fun day of hoops yesterday with Freshjosh winning the sticker and free throw contest. Other than that it was the usual, Moody was moody, WR played too hard and RB accumulated a few extra offensive rebounds, however Bob made some nice catch and shoot shots and GLeague cooked up some amazing egg rolls. Also hope Creatine’s knee isn’t too injured. Thanks everyone for playing and see you for All Star Sunday. 4:00. Management
Sun, Oct 25, 2026 — Windy City Hoops
8 players
Free Throws
Good day of hoops yesterday with no major injuries or deaths, just a little blood. GLeague got the win over Freshjosh! Windy yesterday so shooting was difficult but had no effect on Bizzle air balling another layup. Thank you Chris for 3/5s of my chalk. Thanks everyone who showed up. I will text later a sign up for All Star events and rsvp deadline. Management
Sun, Oct 18, 2026 — The Return
9 players
1 partialFree Throws
Fun day of triple chalk hoops yesterday with WR winning the sticker in a stellar shootout with Rbizzle. Good to have Creatine and LA back as well. I had nerve ablation in my neck today, three needles, painful but I’m not dead and right arm is still functional 😳. Seems like procedure went perfectly. Weather looks even better for Sunday so hope to see you then. Thanks for playing.
Sun, Oct 11, 2026 — Times Five
5 players
Sunday Hoops was fun yesterday although exhausting, thankfully it was times 5. Rbizzle won the sticker somehow after a poor start early, although he did have 9 offensive rebounds on one possession(all his shots). Lots of green line shots were made including Bob’s qualifying shot. Amazingly Bob did not break himself shooting from that distance, but he did air ball a free throw later. I shot 10,026 times yesterday #volumeshooter. Thanks to the few who played. Management
Sun, Oct 4, 2026
8 players
Free Throws
Good day of hoops yesterday, can’t believe it wasn’t a rainout. Freshjosh won the sticker again, boo FJ. GLeague and RB both made green line shots, but more amazingly they both made 5 free throws and Zoldmoody only made 4:) I thought many of the games were entertaining to watch, as well as WR exhausting himself by game 4. Thank you GLeague for the grilling the bratwurst, it was delicious. Have a good week and see you Sunday.
Sun, Sep 27, 2026 — Our Hero, Thad
7 players
1 partialSun, Sep 20, 2026 — Lies
7 players
Sun, Sep 13, 2026 — Rain Delay
10 players
3 partialFree Throws
Interesting day of Sunday Hoops. The rain with all of the blue sky was stupid. At the end of the day RB won the sticker in a shootout with Freshjosh and zpennyless who both went 0for. RB made 1 for the deserving win. RightkneePhat, formerly known as Oledave tried to break GLeague’s non-ankles and broke himself instead and has an appointment with knee doctor tomorrow afternoon. Thanks everyone for playing and see you from the sideline Sunday. Management
Sun, Sep 6, 2026 — Pretty Tired
8 players
1 partialFun day of Sunday Hoops for some, with Freshjosh winning another sticker. Boo Freshjosh. Everyone looked pretty tired by the end but took advantage of a double chalk day. Moody left without having a Modelo. Thanks for playing and see you Sunday.
2025 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Ole Dave Dave | 8 | 276 | 7 | 7.5 | 37 |
| 2 | ![]() Fresh Josh Josh | 12 | 270 | 2 | 7.3 | 37 |
| 3 | ![]() Moody Marvin Zach | 8 | 258 | 8 | 10.8 | 24 |
| 4 | ![]() Replacement Brandon Brandon | 2 | 237 | 23 | 6.2 | 38 |
| 5 | ![]() Creatine Reece | 5 | 217 | 3 | 6.2 | 35 |
| 6 | ![]() Crumbles Joe | 1 | 208 | 4 | 6.5 | 32 |
| 7 | ![]() Calcium Bob | 2 | 176 | 0 | 5.2 | 34 |
| 8 | ![]() G Leauge Alejandro | 1 | 176 | 2 | 5.5 | 32 |
| 9 | ![]() White Reggie Eric | 2 | 135 | 1 | 6.4 | 21 |
| 10 | ![]() Jon E. Buckets John | 1 | 115 | 0 | 5.8 | 20 |
| 11 | ![]() Cussword Chris | 2 | 111 | 0 | 7.9 | 14 |
| 12 | ![]() Cookies Josh | 0 | 68 | 0 | 7.6 | 9 |
| 13 | ![]() Long-arm Steph Stephen | 1 | 62 | 0 | 5.2 | 12 |
| 14 | ![]() Franchise Thad | 0 | 45 | 0 | 4.1 | 11 |
| 15 | ![]() Flagrant Eric | 0 | 33 | 0 | 4.7 | 7 |
| 16 | ![]() Warlock Brad | 1 | 27 | 0 | 5.4 | 5 |
| 17 | B Burt Burt | 0 | 8 | 0 | 8.0 | 1 |
| 18 | S Shaw Shaw | 0 | 4 | 0 | 4.0 | 1 |
| 19 | ![]() White Dwight Jordan | 0 | 3 | 0 | 3.0 | 1 |
| 20 | B Brice Brice | 0 | 3 | 0 | 3.0 | 1 |
| 21 | W Wizard Wizard | 0 | 3 | 0 | 3.0 | 1 |
| 22 | T Todd Todd | 0 | 2 | 0 | 2.0 | 1 |
2024 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Fresh Josh Josh | 16 | 335 | 0 | 8.2 | 41 |
| 2 | ![]() Replacement Brandon Brandon | 5 | 218 | 0 | 5.3 | 41 |
| 3 | ![]() Ole Dave Dave | 2 | 183 | 0 | 4.7 | 39 |
| 4 | ![]() Creatine Reece | 4 | 181 | 0 | 5.3 | 34 |
| 5 | ![]() Calcium Bob | 0 | 140 | 0 | 4.4 | 32 |
| 6 | ![]() Moody Marvin Zach | 2 | 134 | 0 | 7.4 | 18 |
| 7 | ![]() White Reggie Eric | 6 | 122 | 0 | 5.3 | 23 |
| 8 | ![]() G Leauge Alejandro | 1 | 121 | 0 | 3.8 | 32 |
| 9 | ![]() Warlock Brad | 3 | 114 | 0 | 6.7 | 17 |
| 10 | ![]() Crumbles Joe | 1 | 108 | 0 | 4.5 | 24 |
| 11 | ![]() Long-arm Steph Stephen | 1 | 49 | 0 | 5.4 | 9 |
| 12 | ![]() Jon E. Buckets John | 1 | 47 | 0 | 3.9 | 12 |
| 13 | ![]() Franchise Thad | 0 | 36 | 0 | 3.6 | 10 |
| 14 | ![]() Cookies Josh | 1 | 35 | 0 | 2.5 | 14 |
| 15 | ![]() Flagrant Eric | 0 | 33 | 0 | 3.0 | 11 |
| 16 | ![]() White Dwight Jordan | 0 | 5 | 0 | 5.0 | 1 |
| 17 | D Donovan Donovan | 0 | 3 | 0 | 3.0 | 1 |
| 18 | L LeDavi LeDavi | 0 | 3 | 0 | 3.0 | 1 |
| 19 | S Scott Scott | 0 | 1 | 0 | 1.0 | 1 |
2023 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Ole Dave Dave | 3 | 206 | 0 | 5.9 | 35 |
| 2 | ![]() Fresh Josh Josh | 6 | 205 | 0 | 6.4 | 32 |
| 3 | ![]() Jon E. Buckets John | 6 | 191 | 0 | 6.8 | 28 |
| 4 | ![]() Creatine Reece | 3 | 160 | 0 | 5.7 | 28 |
| 5 | ![]() Replacement Brandon Brandon | 3 | 147 | 0 | 5.9 | 25 |
| 6 | ![]() Calcium Bob | 2 | 137 | 0 | 4.7 | 29 |
| 7 | ![]() Moody Marvin Zach | 8 | 128 | 0 | 7.1 | 18 |
| 8 | ![]() White Reggie Eric | 3 | 85 | 0 | 6.5 | 13 |
| 9 | ![]() Franchise Thad | 1 | 69 | 0 | 5.8 | 12 |
| 10 | ![]() Flagrant Eric | 1 | 69 | 0 | 5.3 | 13 |
| 11 | ![]() Long-arm Steph Stephen | 0 | 53 | 0 | 5.9 | 9 |
| 12 | ![]() G Leauge Alejandro | 0 | 19 | 0 | 4.8 | 4 |
| 13 | D Donovan Donovan | 0 | 19 | 0 | 1.7 | 11 |
| 14 | W Wayne Wayne | 1 | 17 | 0 | 2.8 | 6 |
| 15 | B .08 Brandon | 0 | 15 | 0 | 7.5 | 2 |
| 16 | ? PS ??? | 0 | 12 | 0 | 12.0 | 1 |
| 17 | ![]() Cookies Josh | 0 | 12 | 0 | 12.0 | 1 |
| 18 | W Weston Weston | 0 | 7 | 0 | 3.5 | 2 |
| 19 | K Kai Kai | 0 | 7 | 0 | 3.5 | 2 |
| 20 | F Freud Freud | 0 | 5 | 0 | 5.0 | 1 |
| 21 | ![]() White Dwight Jordan | 0 | 5 | 0 | 5.0 | 1 |
| 22 | L LeDavi LeDavi | 0 | 5 | 0 | 5.0 | 1 |
| 23 | ![]() Crumbles Joe | 0 | 4 | 0 | 4.0 | 1 |
| 24 | ![]() Cussword Chris | 0 | 1 | 0 | 1.0 | 1 |
2022 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Jon E. Buckets John | 12 | 435 | 0 | 12.1 | 36 |
| 2 | ![]() Ole Dave Dave | 2 | 359 | 0 | 9.4 | 38 |
| 3 | ![]() Fresh Josh Josh | 8 | 329 | 0 | 12.2 | 27 |
| 4 | ![]() Replacement Brandon Brandon | 0 | 185 | 0 | 8.4 | 22 |
| 5 | ![]() Calcium Bob | 1 | 182 | 0 | 7.3 | 25 |
| 6 | L LeDavi LeDavi | 1 | 174 | 0 | 10.9 | 16 |
| 7 | ![]() White Reggie Eric | 7 | 164 | 0 | 7.1 | 23 |
| 8 | ![]() Long-arm Steph Stephen | 1 | 160 | 0 | 8.4 | 19 |
| 9 | ![]() Moody Marvin Zach | 4 | 150 | 0 | 10.0 | 15 |
| 10 | R Reese Reese | 0 | 95 | 0 | 15.8 | 6 |
| 11 | ![]() Franchise Thad | 0 | 91 | 0 | 8.3 | 11 |
| 12 | ![]() Warlock Brad | 0 | 89 | 0 | 11.1 | 8 |
| 13 | ![]() Flagrant Eric | 2 | 79 | 0 | 7.2 | 11 |
| 14 | J J.O.B. Job | 0 | 53 | 0 | 8.8 | 6 |
| 15 | R Russell Russell | 0 | 38 | 0 | 12.7 | 3 |
| 16 | K Kai Kai | 1 | 24 | 0 | 8.0 | 3 |
| 17 | N Noah Noah | 0 | 21 | 0 | 21.0 | 1 |
| 18 | L Lee Lee | 0 | 12 | 0 | 12.0 | 1 |
| 19 | ![]() Crumbles Joe | 0 | 4 | 0 | 4.0 | 1 |
2021 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Reggie Eric | 8 | 166 | 0 | 6.6 | 25 |
| 2 | ![]() Jon E. Buckets John | 8 | 162 | 0 | 6.2 | 26 |
| 3 | ![]() Ole Dave Dave | 3 | 148 | 0 | 4.8 | 31 |
| 4 | ![]() Warlock Brad | 4 | 106 | 0 | 6.6 | 16 |
| 5 | ![]() Moody Marvin Zach | 7 | 76 | 0 | 6.3 | 12 |
| 6 | L LeDavi LeDavi | 2 | 65 | 0 | 5.9 | 11 |
| 7 | ![]() Long-arm Steph Stephen | 2 | 59 | 0 | 6.6 | 9 |
| 8 | ![]() Flagrant Eric | 4 | 54 | 0 | 3.9 | 14 |
| 9 | ![]() Replacement Brandon Brandon | 2 | 52 | 0 | 4.7 | 11 |
| 10 | ![]() Franchise Thad | 1 | 42 | 0 | 3.8 | 11 |
| 11 | ![]() Crumbles Joe | 1 | 26 | 0 | 3.3 | 8 |
| 12 | K Kai Kai | 2 | 17 | 0 | 5.7 | 3 |
| 13 | G Gerald Gerald | 0 | 1 | 0 | 1.0 | 1 |
2019 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Reggie Eric | 8 | 263 | 0 | 7.5 | 35 |
| 2 | ![]() White Dwight Jordan | 18 | 249 | 0 | 7.3 | 34 |
| 3 | ![]() Jon E. Buckets John | 9 | 247 | 0 | 7.5 | 33 |
| 4 | ![]() Ole Dave Dave | 5 | 189 | 0 | 5.1 | 37 |
| 5 | ![]() Warlock Brad | 5 | 154 | 0 | 8.6 | 18 |
| 6 | ![]() Long-arm Steph Stephen | 4 | 152 | 0 | 6.9 | 22 |
| 7 | E Maxgrip Eric | 6 | 152 | 0 | 6.6 | 23 |
| 8 | B .08 Brandon | 2 | 93 | 0 | 4.0 | 23 |
| 9 | B B-Rose Brian | 1 | 88 | 0 | 4.4 | 20 |
| 10 | ![]() Flagrant Eric | 2 | 82 | 0 | 4.3 | 19 |
| 11 | ![]() Crumbles Joe | 3 | 82 | 0 | 5.1 | 16 |
| 12 | ![]() Moody Marvin Zach | 2 | 82 | 0 | 7.5 | 11 |
| 13 | ![]() Franchise Thad | 0 | 60 | 0 | 3.8 | 16 |
| 14 | S DJ Scottie | 0 | 0 | 0 | 0.0 | 1 |
2018 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Dwight Jordan | 17 | 331 | 0 | 8.3 | 40 |
| 2 | ![]() Jon E. Buckets John | 14 | 294 | 0 | 8.2 | 36 |
| 3 | ![]() White Reggie Eric | 7 | 279 | 0 | 7.0 | 40 |
| 4 | ![]() Long-arm Steph Stephen | 3 | 168 | 0 | 6.5 | 26 |
| 5 | B B-Rose Brian | 4 | 164 | 0 | 6.3 | 26 |
| 6 | ![]() Ole Dave Dave | 2 | 162 | 0 | 4.3 | 38 |
| 7 | ![]() Warlock Brad | 4 | 160 | 0 | 8.0 | 20 |
| 8 | ![]() Moody Marvin Zach | 5 | 159 | 0 | 7.2 | 22 |
| 9 | E Maxgrip Eric | 5 | 143 | 0 | 7.2 | 20 |
| 10 | B .08 Brandon | 2 | 99 | 0 | 4.7 | 21 |
| 11 | J J.O.B. Job | 0 | 29 | 0 | 9.7 | 3 |
| 12 | E erik Erik | 0 | 17 | 0 | 4.3 | 4 |
| 13 | N Noah Noah | 1 | 14 | 0 | 7.0 | 2 |
| 14 | ![]() Crumbles Joe | 0 | 8 | 0 | 2.7 | 3 |
2017 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Reggie Eric | 10 | 344 | 0 | 8.6 | 40 |
| 2 | ![]() Warlock Brad | 5 | 290 | 0 | 10.0 | 29 |
| 3 | ![]() Jon E. Buckets John | 8 | 285 | 0 | 8.4 | 34 |
| 4 | ![]() White Dwight Jordan | 14 | 269 | 0 | 7.5 | 36 |
| 5 | ![]() Long-arm Steph Stephen | 1 | 227 | 0 | 9.1 | 25 |
| 6 | ![]() Moody Marvin Zach | 4 | 221 | 0 | 12.3 | 18 |
| 7 | B B-Rose Brian | 8 | 208 | 0 | 6.3 | 33 |
| 8 | B .08 Brandon | 1 | 184 | 0 | 6.3 | 29 |
| 9 | ![]() Ole Dave Dave | 5 | 181 | 0 | 6.5 | 28 |
| 10 | J J.O.B. Job | 0 | 85 | 0 | 7.1 | 12 |
| 11 | E Maxgrip Eric | 1 | 44 | 0 | 4.9 | 9 |
| 12 | L Leroy | 0 | 43 | 0 | 5.4 | 8 |
| 13 | R Robert | 0 | 23 | 0 | 7.7 | 3 |
| 14 | S DJ Scottie | 0 | 5 | 0 | 5.0 | 1 |
2016 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Reggie Eric | 10 | 301 | 0 | 8.1 | 37 |
| 2 | ![]() White Dwight Jordan | 15 | 263 | 0 | 6.7 | 39 |
| 3 | ![]() Ole Dave Dave | 2 | 218 | 0 | 5.3 | 41 |
| 4 | ![]() Jon E. Buckets John | 10 | 202 | 0 | 6.7 | 30 |
| 5 | ![]() Long-arm Steph Stephen | 6 | 200 | 0 | 7.7 | 26 |
| 6 | D Dannykickedit Danny | 3 | 192 | 0 | 6.2 | 31 |
| 7 | ![]() Warlock Brad | 5 | 169 | 0 | 6.3 | 27 |
| 8 | B B-Rose Brian | 1 | 119 | 0 | 5.7 | 21 |
| 9 | E Maxgrip Eric | 2 | 112 | 0 | 6.6 | 17 |
| 10 | B .08 Brandon | 0 | 66 | 0 | 3.7 | 18 |
| 11 | J The Professor Jason | 0 | 42 | 0 | 5.3 | 8 |
| 12 | S DJ Scottie | 0 | 34 | 0 | 1.9 | 18 |
| 13 | J J.O.B. Job | 1 | 22 | 0 | 5.5 | 4 |
2015 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Dwight Jordan | 11 | 214 | 0 | 6.5 | 33 |
| 2 | ![]() Ole Dave Dave | 8 | 209 | 0 | 5.5 | 38 |
| 3 | ![]() White Reggie Eric | 9 | 184 | 0 | 4.8 | 38 |
| 4 | ![]() Jon E. Buckets John | 5 | 176 | 0 | 5.3 | 33 |
| 5 | D Dannykickedit Danny | 12 | 155 | 0 | 6.2 | 25 |
| 6 | ![]() Long-arm Steph Stephen | 3 | 131 | 0 | 4.9 | 27 |
| 7 | ![]() Warlock Brad | 3 | 109 | 0 | 6.1 | 18 |
| 8 | E Maxgrip Eric | 2 | 67 | 0 | 6.7 | 10 |
| 9 | B .08 Brandon | 0 | 66 | 0 | 3.1 | 21 |
| 10 | S DJ Scottie | 0 | 65 | 0 | 2.3 | 28 |
| 11 | C KwanzaChris Chris | 1 | 32 | 0 | 3.2 | 10 |
















