Game History
Browse all past game days and results.
Good day of hoops yesterday, but Freshjosh with too much chalk and the win. RB actually got some chalk this week and won the free throw contest. Four people made a green line shot which might be a record. No comment on the one Cussword made. Thanks GLeague for bringing sausage again, I ate so much only had vegetables for dinner. Have a good week and see you Sunday!
Well we had fun while it lasted. Dumb rain. Buckets won shootout for sticker (4/5) vs Creatine and GLeague. Rain washed off RBs chalk so not sure how many. Joe didn't drive in from monks corner. Thanks everyone for playing and hopefully better weather Sunday.
Sun, May 24, 2026
7 players
Good day of hoops yesterday except for the 32 minute first game. RB won the sticker even though he had to overcome smashing his face on the wall of a pool earlier in the day. Chris blocked iffyโs hook shot so nice to know it can be done. RB made a green line, moody had two and of course Chris missed his. Bob inexplicably made two โcatch and shootโ shotsโฆmiracles both. Thanks for playing and have a good week.
Good day of hoops with Freshjosh getting the win. RB ended the day with a walk off green line, don't know who let that happen. Cussword also made a green line shot ๐คทโโ๏ธ๐คฆโโ๏ธ. We had our first video review that confirmed the score called on the floor. Thanks to AIAle for bringing the sausage and Creatine for the cupcakes. Joe did not make it in from monks corner. Thanks everyone for playing.
Tired day of Hoops yesterday, I've never done so little for so much chalk, but I'll take it thank you very much. Crumbles rained down some green line shots on his way out of town. Guessing both of Creatine's knees hurt today as well. Thanks for playing and have a good week.
Fun day of hoops yesterday and only a light drizzle of rain. Freshjosh with the big win on triple chalk day and thank you for some of my chalk. Flagrant showed the eff up finally and made some nice shots from the outside, however he did have have an amazing airball but did not call โgoodโ unfortunately. I sincerely hope somebody else is as sore as I am today. Have a good week and thanks for playing.
Fun day of hoops yesterday with a very tired Reggie winning the sticker. Somehow my 2025 All Star team won 3 games together. My teammates still sucked but I managed to carry them in two of the games. Also can't explain why Chris's shot isn't affected by the wind. ๐คทโโ๏ธHave a good week and see you Sunday. Thanks for playing!
Good day of hoops yesterday with Freshjosh taking the win and also qualifying for All Star Green Line competition. RB made two green lines and Crumbles had two and a half crumbles. GLeague had a good plus/minus in the fourth quarter.
Fresh Josh came through like a bucket-getting machine on March 29th, dropping 8 chalk and absolutely running the show for the Plowground hoopers in perfect hooping weatherโovercast skies and a crisp 68 degrees with zero rain to slow anyone down. G League brought the heat with 6 chalk and Moody Marvin kept things lively with 7, but let's be real, Fresh Josh was on another level and earned that sticker fair and square. Meanwhile, Crumbles and Creatine were out here playing like they split a single bucket between them with just 2 chalk eachโbetter luck next time fellas. The vibe was immaculate, the weather was clean, and the Plowground hoopers showed up ready to get buckets on a Sunday that nobody will forget.
Good day hoops yesterday with enough peeps so ole Dave could rest some. Freshjosh took the win and also the free throw contest so next week starts a new one. RB made three green line shots as well ๐คฆโโ๏ธ. No crumbles from Joe that I can remember. Thanks everyone for playing and have a good week.
2025 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | D Ole Dave Dave | 8 | 276 | 7 | 7.5 | 37 |
| 2 | ![]() Fresh Josh Josh | 12 | 270 | 2 | 7.3 | 37 |
| 3 | Z Moody Marvin Zach | 8 | 258 | 8 | 10.8 | 24 |
| 4 | ![]() Replacement Brandon Brandon | 2 | 237 | 23 | 6.2 | 38 |
| 5 | R Creatine Reece | 5 | 217 | 3 | 6.2 | 35 |
| 6 | J Crumbles Joe | 1 | 208 | 4 | 6.5 | 32 |
| 7 | B Calcium Bob | 2 | 176 | 0 | 5.2 | 34 |
| 8 | ![]() G Leauge Ali | 1 | 176 | 2 | 5.5 | 32 |
| 9 | E White Reggie Eric | 2 | 135 | 1 | 6.4 | 21 |
| 10 | J Jon E. Buckets John | 1 | 115 | 0 | 5.8 | 20 |
| 11 | C Cussword Chris | 2 | 111 | 0 | 7.9 | 14 |
| 12 | J Cookies Josh | 0 | 68 | 0 | 7.6 | 9 |
| 13 | S Long-arm Steph Stephen | 1 | 62 | 0 | 5.2 | 12 |
| 14 | T Franchise Thad | 0 | 45 | 0 | 4.1 | 11 |
| 15 | E Flagrant Eric | 0 | 33 | 0 | 4.7 | 7 |
| 16 | B Warlock Brad | 1 | 27 | 0 | 5.4 | 5 |
| 17 | B Burt Burt | 0 | 8 | 0 | 8.0 | 1 |
| 18 | S Shaw Shaw | 0 | 4 | 0 | 4.0 | 1 |
| 19 | ![]() White Dwight Jordan | 0 | 3 | 0 | 3.0 | 1 |
| 20 | B Brice Brice | 0 | 3 | 0 | 3.0 | 1 |
| 21 | W Wizard Wizard | 0 | 3 | 0 | 3.0 | 1 |
| 22 | T Todd Todd | 0 | 2 | 0 | 2.0 | 1 |
2024 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Fresh Josh Josh | 16 | 335 | 0 | 8.2 | 41 |
| 2 | ![]() Replacement Brandon Brandon | 5 | 218 | 0 | 5.3 | 41 |
| 3 | D Ole Dave Dave | 2 | 183 | 0 | 4.7 | 39 |
| 4 | R Creatine Reece | 4 | 181 | 0 | 5.3 | 34 |
| 5 | B Calcium Bob | 0 | 140 | 0 | 4.4 | 32 |
| 6 | Z Moody Marvin Zach | 2 | 134 | 0 | 7.4 | 18 |
| 7 | E White Reggie Eric | 6 | 122 | 0 | 5.3 | 23 |
| 8 | ![]() G Leauge Ali | 1 | 121 | 0 | 3.8 | 32 |
| 9 | B Warlock Brad | 3 | 114 | 0 | 6.7 | 17 |
| 10 | J Crumbles Joe | 1 | 108 | 0 | 4.5 | 24 |
| 11 | S Long-arm Steph Stephen | 1 | 49 | 0 | 5.4 | 9 |
| 12 | J Jon E. Buckets John | 1 | 47 | 0 | 3.9 | 12 |
| 13 | T Franchise Thad | 0 | 36 | 0 | 3.6 | 10 |
| 14 | J Cookies Josh | 1 | 35 | 0 | 2.5 | 14 |
| 15 | E Flagrant Eric | 0 | 33 | 0 | 3.0 | 11 |
| 16 | ![]() White Dwight Jordan | 0 | 5 | 0 | 5.0 | 1 |
| 17 | D Donovan Donovan | 0 | 3 | 0 | 3.0 | 1 |
| 18 | L LeDavi LeDavi | 0 | 3 | 0 | 3.0 | 1 |
| 19 | S Scott Scott | 0 | 1 | 0 | 1.0 | 1 |
2023 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | D Ole Dave Dave | 3 | 206 | 0 | 5.9 | 35 |
| 2 | ![]() Fresh Josh Josh | 6 | 205 | 0 | 6.4 | 32 |
| 3 | J Jon E. Buckets John | 6 | 191 | 0 | 6.8 | 28 |
| 4 | R Creatine Reece | 3 | 160 | 0 | 5.7 | 28 |
| 5 | ![]() Replacement Brandon Brandon | 3 | 147 | 0 | 5.9 | 25 |
| 6 | B Calcium Bob | 2 | 137 | 0 | 4.7 | 29 |
| 7 | Z Moody Marvin Zach | 8 | 128 | 0 | 7.1 | 18 |
| 8 | E White Reggie Eric | 3 | 85 | 0 | 6.5 | 13 |
| 9 | T Franchise Thad | 1 | 69 | 0 | 5.8 | 12 |
| 10 | E Flagrant Eric | 1 | 69 | 0 | 5.3 | 13 |
| 11 | S Long-arm Steph Stephen | 0 | 53 | 0 | 5.9 | 9 |
| 12 | ![]() G Leauge Ali | 0 | 19 | 0 | 4.8 | 4 |
| 13 | D Donovan Donovan | 0 | 19 | 0 | 1.7 | 11 |
| 14 | W Wayne Wayne | 1 | 17 | 0 | 2.8 | 6 |
| 15 | B .08 Brandon | 0 | 15 | 0 | 7.5 | 2 |
| 16 | ? PS ??? | 0 | 12 | 0 | 12.0 | 1 |
| 17 | J Cookies Josh | 0 | 12 | 0 | 12.0 | 1 |
| 18 | W Westin Westin | 0 | 7 | 0 | 3.5 | 2 |
| 19 | K Kai Kai | 0 | 7 | 0 | 3.5 | 2 |
| 20 | F Freud Freud | 0 | 5 | 0 | 5.0 | 1 |
| 21 | ![]() White Dwight Jordan | 0 | 5 | 0 | 5.0 | 1 |
| 22 | L LeDavi LeDavi | 0 | 5 | 0 | 5.0 | 1 |
| 23 | J Crumbles Joe | 0 | 4 | 0 | 4.0 | 1 |
| 24 | C Cussword Chris | 0 | 1 | 0 | 1.0 | 1 |
2022 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | J Jon E. Buckets John | 12 | 435 | 0 | 12.1 | 36 |
| 2 | D Ole Dave Dave | 2 | 359 | 0 | 9.4 | 38 |
| 3 | ![]() Fresh Josh Josh | 8 | 329 | 0 | 12.2 | 27 |
| 4 | ![]() Replacement Brandon Brandon | 0 | 185 | 0 | 8.4 | 22 |
| 5 | B Calcium Bob | 1 | 182 | 0 | 7.3 | 25 |
| 6 | L LeDavi LeDavi | 1 | 174 | 0 | 10.9 | 16 |
| 7 | E White Reggie Eric | 7 | 164 | 0 | 7.1 | 23 |
| 8 | S Long-arm Steph Stephen | 1 | 160 | 0 | 8.4 | 19 |
| 9 | Z Moody Marvin Zach | 4 | 150 | 0 | 10.0 | 15 |
| 10 | R Reese Reese | 0 | 95 | 0 | 15.8 | 6 |
| 11 | T Franchise Thad | 0 | 91 | 0 | 8.3 | 11 |
| 12 | B Warlock Brad | 0 | 89 | 0 | 11.1 | 8 |
| 13 | E Flagrant Eric | 2 | 79 | 0 | 7.2 | 11 |
| 14 | J J.O.B. Job | 0 | 53 | 0 | 8.8 | 6 |
| 15 | R Russell Russell | 0 | 38 | 0 | 12.7 | 3 |
| 16 | K Kai Kai | 1 | 24 | 0 | 8.0 | 3 |
| 17 | N Noah Noah | 0 | 21 | 0 | 21.0 | 1 |
| 18 | L Lee Lee | 0 | 12 | 0 | 12.0 | 1 |
| 19 | J Crumbles Joe | 0 | 4 | 0 | 4.0 | 1 |
2021 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | E White Reggie Eric | 8 | 166 | 0 | 6.6 | 25 |
| 2 | J Jon E. Buckets John | 8 | 162 | 0 | 6.2 | 26 |
| 3 | D Ole Dave Dave | 3 | 148 | 0 | 4.8 | 31 |
| 4 | B Warlock Brad | 4 | 106 | 0 | 6.6 | 16 |
| 5 | Z Moody Marvin Zach | 7 | 76 | 0 | 6.3 | 12 |
| 6 | L LeDavi LeDavi | 2 | 65 | 0 | 5.9 | 11 |
| 7 | S Long-arm Steph Stephen | 2 | 59 | 0 | 6.6 | 9 |
| 8 | E Flagrant Eric | 4 | 54 | 0 | 3.9 | 14 |
| 9 | ![]() Replacement Brandon Brandon | 2 | 52 | 0 | 4.7 | 11 |
| 10 | T Franchise Thad | 1 | 42 | 0 | 3.8 | 11 |
| 11 | J Crumbles Joe | 1 | 26 | 0 | 3.3 | 8 |
| 12 | K Kai Kai | 2 | 17 | 0 | 5.7 | 3 |
| 13 | G Gerald Gerald | 0 | 1 | 0 | 1.0 | 1 |
2019 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | E White Reggie Eric | 8 | 263 | 0 | 7.5 | 35 |
| 2 | ![]() White Dwight Jordan | 18 | 249 | 0 | 7.3 | 34 |
| 3 | J Jon E. Buckets John | 9 | 247 | 0 | 7.5 | 33 |
| 4 | D Ole Dave Dave | 5 | 189 | 0 | 5.1 | 37 |
| 5 | B Warlock Brad | 5 | 154 | 0 | 8.6 | 18 |
| 6 | S Long-arm Steph Stephen | 4 | 152 | 0 | 6.9 | 22 |
| 7 | E Maxgrip Eric | 6 | 152 | 0 | 6.6 | 23 |
| 8 | B .08 Brandon | 2 | 93 | 0 | 4.0 | 23 |
| 9 | B B-Rose Brian | 1 | 88 | 0 | 4.4 | 20 |
| 10 | E Flagrant Eric | 2 | 82 | 0 | 4.3 | 19 |
| 11 | J Crumbles Joe | 3 | 82 | 0 | 5.1 | 16 |
| 12 | Z Moody Marvin Zach | 2 | 82 | 0 | 7.5 | 11 |
| 13 | T Franchise Thad | 0 | 60 | 0 | 3.8 | 16 |
| 14 | S DJ Scottie | 0 | 0 | 0 | 0.0 | 1 |
2018 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Dwight Jordan | 17 | 331 | 0 | 8.3 | 40 |
| 2 | J Jon E. Buckets John | 14 | 294 | 0 | 8.2 | 36 |
| 3 | E White Reggie Eric | 7 | 279 | 0 | 7.0 | 40 |
| 4 | S Long-arm Steph Stephen | 3 | 168 | 0 | 6.5 | 26 |
| 5 | B B-Rose Brian | 4 | 164 | 0 | 6.3 | 26 |
| 6 | D Ole Dave Dave | 2 | 162 | 0 | 4.3 | 38 |
| 7 | B Warlock Brad | 4 | 160 | 0 | 8.0 | 20 |
| 8 | Z Moody Marvin Zach | 5 | 159 | 0 | 7.2 | 22 |
| 9 | E Maxgrip Eric | 5 | 143 | 0 | 7.2 | 20 |
| 10 | B .08 Brandon | 2 | 99 | 0 | 4.7 | 21 |
| 11 | J J.O.B. Job | 0 | 29 | 0 | 9.7 | 3 |
| 12 | E erik Erik | 0 | 17 | 0 | 4.3 | 4 |
| 13 | N Noah Noah | 1 | 14 | 0 | 7.0 | 2 |
| 14 | J Crumbles Joe | 0 | 8 | 0 | 2.7 | 3 |
2017 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | E White Reggie Eric | 10 | 344 | 0 | 8.6 | 40 |
| 2 | B Warlock Brad | 5 | 290 | 0 | 10.0 | 29 |
| 3 | J Jon E. Buckets John | 8 | 285 | 0 | 8.4 | 34 |
| 4 | ![]() White Dwight Jordan | 14 | 269 | 0 | 7.5 | 36 |
| 5 | S Long-arm Steph Stephen | 1 | 227 | 0 | 9.1 | 25 |
| 6 | Z Moody Marvin Zach | 4 | 221 | 0 | 12.3 | 18 |
| 7 | B B-Rose Brian | 8 | 208 | 0 | 6.3 | 33 |
| 8 | B .08 Brandon | 1 | 184 | 0 | 6.3 | 29 |
| 9 | D Ole Dave Dave | 5 | 181 | 0 | 6.5 | 28 |
| 10 | J J.O.B. Job | 0 | 85 | 0 | 7.1 | 12 |
| 11 | E Maxgrip Eric | 1 | 44 | 0 | 4.9 | 9 |
| 12 | L Leroy | 0 | 43 | 0 | 5.4 | 8 |
| 13 | R Robert | 0 | 23 | 0 | 7.7 | 3 |
| 14 | S DJ Scottie | 0 | 5 | 0 | 5.0 | 1 |
2016 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | E White Reggie Eric | 10 | 301 | 0 | 8.1 | 37 |
| 2 | ![]() White Dwight Jordan | 15 | 263 | 0 | 6.7 | 39 |
| 3 | D Ole Dave Dave | 2 | 218 | 0 | 5.3 | 41 |
| 4 | J Jon E. Buckets John | 10 | 202 | 0 | 6.7 | 30 |
| 5 | S Long-arm Steph Stephen | 6 | 200 | 0 | 7.7 | 26 |
| 6 | D Dannykickedit Danny | 3 | 192 | 0 | 6.2 | 31 |
| 7 | B Warlock Brad | 5 | 169 | 0 | 6.3 | 27 |
| 8 | B B-Rose Brian | 1 | 119 | 0 | 5.7 | 21 |
| 9 | E Maxgrip Eric | 2 | 112 | 0 | 6.6 | 17 |
| 10 | B .08 Brandon | 0 | 66 | 0 | 3.7 | 18 |
| 11 | J The Professor Jason | 0 | 42 | 0 | 5.3 | 8 |
| 12 | S DJ Scottie | 0 | 34 | 0 | 1.9 | 18 |
| 13 | J J.O.B. Job | 1 | 22 | 0 | 5.5 | 4 |
2015 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Dwight Jordan | 11 | 214 | 0 | 6.5 | 33 |
| 2 | D Ole Dave Dave | 8 | 209 | 0 | 5.5 | 38 |
| 3 | E White Reggie Eric | 9 | 184 | 0 | 4.8 | 38 |
| 4 | J Jon E. Buckets John | 5 | 176 | 0 | 5.3 | 33 |
| 5 | D Dannykickedit Danny | 12 | 155 | 0 | 6.2 | 25 |
| 6 | S Long-arm Steph Stephen | 3 | 131 | 0 | 4.9 | 27 |
| 7 | B Warlock Brad | 3 | 109 | 0 | 6.1 | 18 |
| 8 | E Maxgrip Eric | 2 | 67 | 0 | 6.7 | 10 |
| 9 | B .08 Brandon | 0 | 66 | 0 | 3.1 | 21 |
| 10 | S DJ Scottie | 0 | 65 | 0 | 2.3 | 28 |
| 11 | C KwanzaChris Chris | 1 | 32 | 0 | 3.2 | 10 |



