Game History
Browse all past game days and results.
Good day of hoops yesterday and Iβm thankful for the subs. Moody won the sticker and free throw contest so thatβs annoying. Moody and RB also hit green line shots but Chris did not. Donβt know what to say about GLeague other than hope to never see all that again. Have a good week and see you Sunday.
Subless Sunday Hoops was fun for most and Freshjosh scored the sticker. Hoops without music is not a thing and Iβm blaming it for my poor play. Power finally came on around 10:00 so had to run generator. Hope everyone has a good week and look forward to seeing more of you Sunday.
Well it was hot and humid with the most water ever pouring out of us. Reggie kept ringing out his socks and weighed 98lbs when he left. Buckets with the Sunday win! GLeague and Regg qualified for green line competition and congrats to GLeague for doing a bunch of GLeague stuff as well. I had a blue line shot(pure) waived off on a bad call and we won anyway(embarrassing). "I am always in perfect rhythm and it is impossible for me to travel or double dribble and you can put that shit on the chalkboard " said ole dude in a fit of rage. Your honor can I plead temporary insanity and still put that quote on a tshirt? Hope everyone feels ok today from grueling hoops. See you Sunday.
Sun, Jun 28, 2026 β Sac Bros
9 players
Fun day of hoops even though crazy hot. RB gotta a second wind after his cull de sac buddy left and won the sticker, robbing poor Reece of the win, epic but dickish, I would certainly never do such a thing. GLeague made a roof shot and it was perfect. I blocked Freshjosh's hook shot and kept possession but then my teammates turned the ball over wtf. Thanks Chris for most of my chalk. Reggie gotta tattoo on the back of his head while in Toledo. Julie probably making him walk backwards now for the upgrade. Ok I'll stop. See you guys Sunday.
Sun, Jun 21, 2026 β 60!!!!!!!
10 players
Lots of chalk and the win for Zmoody yesterday. Other than that I'm not sure what all happened on court and I'll skip making stuff up this time. As for yesterday, I'm still gathering my thoughts and emotions, much love to you guys and family that made yesterday a great day even though I'm officially Bob old. Until next Sunday... Management
Well it was hot yesterday for sure and then the rain came. No sticker awarded, sorry Chris. Double chalk so I want my chalk to count. Others should say yes or no to the administrator for chalk average. I assume anyone with 4-6 chalks would want it to count. Creatine didn't play, forgot to cross off, or just give him a zero anyway. Have a good week.
Good day of hoops yesterday, but Freshjosh with too much chalk and the win. RB actually got some chalk this week and won the free throw contest. Four people made a green line shot which might be a record. No comment on the one Cussword made. Thanks GLeague for bringing sausage again, I ate so much only had vegetables for dinner. Have a good week and see you Sunday!
Well we had fun while it lasted. Dumb rain. Buckets won shootout for sticker (4/5) vs Creatine and GLeague. Rain washed off RBs chalk so not sure how many. Joe didn't drive in from monks corner. Thanks everyone for playing and hopefully better weather Sunday.
Sun, May 24, 2026
7 players
Good day of hoops yesterday except for the 32 minute first game. RB won the sticker even though he had to overcome smashing his face on the wall of a pool earlier in the day. Chris blocked iffyβs hook shot so nice to know it can be done. RB made a green line, moody had two and of course Chris missed his. Bob inexplicably made two βcatch and shootβ shotsβ¦miracles both. Thanks for playing and have a good week.
Good day of hoops with Freshjosh getting the win. RB ended the day with a walk off green line, don't know who let that happen. Cussword also made a green line shot π€·ββοΈπ€¦ββοΈ. We had our first video review that confirmed the score called on the floor. Thanks to AIAle for bringing the sausage and Creatine for the cupcakes. Joe did not make it in from monks corner. Thanks everyone for playing.
2025 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Ole Dave Dave | 8 | 276 | 7 | 7.5 | 37 |
| 2 | ![]() Fresh Josh Josh | 12 | 270 | 2 | 7.3 | 37 |
| 3 | ![]() Moody Marvin Zach | 8 | 258 | 8 | 10.8 | 24 |
| 4 | ![]() Replacement Brandon Brandon | 2 | 237 | 23 | 6.2 | 38 |
| 5 | ![]() Creatine Reece | 5 | 217 | 3 | 6.2 | 35 |
| 6 | ![]() Crumbles Joe | 1 | 208 | 4 | 6.5 | 32 |
| 7 | ![]() Calcium Bob | 2 | 176 | 0 | 5.2 | 34 |
| 8 | ![]() G Leauge Alejandro | 1 | 176 | 2 | 5.5 | 32 |
| 9 | ![]() White Reggie Eric | 2 | 135 | 1 | 6.4 | 21 |
| 10 | ![]() Jon E. Buckets John | 1 | 115 | 0 | 5.8 | 20 |
| 11 | ![]() Cussword Chris | 2 | 111 | 0 | 7.9 | 14 |
| 12 | ![]() Cookies Josh | 0 | 68 | 0 | 7.6 | 9 |
| 13 | ![]() Long-arm Steph Stephen | 1 | 62 | 0 | 5.2 | 12 |
| 14 | ![]() Franchise Thad | 0 | 45 | 0 | 4.1 | 11 |
| 15 | ![]() Flagrant Eric | 0 | 33 | 0 | 4.7 | 7 |
| 16 | ![]() Warlock Brad | 1 | 27 | 0 | 5.4 | 5 |
| 17 | B Burt Burt | 0 | 8 | 0 | 8.0 | 1 |
| 18 | S Shaw Shaw | 0 | 4 | 0 | 4.0 | 1 |
| 19 | ![]() White Dwight Jordan | 0 | 3 | 0 | 3.0 | 1 |
| 20 | B Brice Brice | 0 | 3 | 0 | 3.0 | 1 |
| 21 | W Wizard Wizard | 0 | 3 | 0 | 3.0 | 1 |
| 22 | T Todd Todd | 0 | 2 | 0 | 2.0 | 1 |
2024 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Fresh Josh Josh | 16 | 335 | 0 | 8.2 | 41 |
| 2 | ![]() Replacement Brandon Brandon | 5 | 218 | 0 | 5.3 | 41 |
| 3 | ![]() Ole Dave Dave | 2 | 183 | 0 | 4.7 | 39 |
| 4 | ![]() Creatine Reece | 4 | 181 | 0 | 5.3 | 34 |
| 5 | ![]() Calcium Bob | 0 | 140 | 0 | 4.4 | 32 |
| 6 | ![]() Moody Marvin Zach | 2 | 134 | 0 | 7.4 | 18 |
| 7 | ![]() White Reggie Eric | 6 | 122 | 0 | 5.3 | 23 |
| 8 | ![]() G Leauge Alejandro | 1 | 121 | 0 | 3.8 | 32 |
| 9 | ![]() Warlock Brad | 3 | 114 | 0 | 6.7 | 17 |
| 10 | ![]() Crumbles Joe | 1 | 108 | 0 | 4.5 | 24 |
| 11 | ![]() Long-arm Steph Stephen | 1 | 49 | 0 | 5.4 | 9 |
| 12 | ![]() Jon E. Buckets John | 1 | 47 | 0 | 3.9 | 12 |
| 13 | ![]() Franchise Thad | 0 | 36 | 0 | 3.6 | 10 |
| 14 | ![]() Cookies Josh | 1 | 35 | 0 | 2.5 | 14 |
| 15 | ![]() Flagrant Eric | 0 | 33 | 0 | 3.0 | 11 |
| 16 | ![]() White Dwight Jordan | 0 | 5 | 0 | 5.0 | 1 |
| 17 | D Donovan Donovan | 0 | 3 | 0 | 3.0 | 1 |
| 18 | L LeDavi LeDavi | 0 | 3 | 0 | 3.0 | 1 |
| 19 | S Scott Scott | 0 | 1 | 0 | 1.0 | 1 |
2023 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Ole Dave Dave | 3 | 206 | 0 | 5.9 | 35 |
| 2 | ![]() Fresh Josh Josh | 6 | 205 | 0 | 6.4 | 32 |
| 3 | ![]() Jon E. Buckets John | 6 | 191 | 0 | 6.8 | 28 |
| 4 | ![]() Creatine Reece | 3 | 160 | 0 | 5.7 | 28 |
| 5 | ![]() Replacement Brandon Brandon | 3 | 147 | 0 | 5.9 | 25 |
| 6 | ![]() Calcium Bob | 2 | 137 | 0 | 4.7 | 29 |
| 7 | ![]() Moody Marvin Zach | 8 | 128 | 0 | 7.1 | 18 |
| 8 | ![]() White Reggie Eric | 3 | 85 | 0 | 6.5 | 13 |
| 9 | ![]() Franchise Thad | 1 | 69 | 0 | 5.8 | 12 |
| 10 | ![]() Flagrant Eric | 1 | 69 | 0 | 5.3 | 13 |
| 11 | ![]() Long-arm Steph Stephen | 0 | 53 | 0 | 5.9 | 9 |
| 12 | ![]() G Leauge Alejandro | 0 | 19 | 0 | 4.8 | 4 |
| 13 | D Donovan Donovan | 0 | 19 | 0 | 1.7 | 11 |
| 14 | W Wayne Wayne | 1 | 17 | 0 | 2.8 | 6 |
| 15 | B .08 Brandon | 0 | 15 | 0 | 7.5 | 2 |
| 16 | ? PS ??? | 0 | 12 | 0 | 12.0 | 1 |
| 17 | ![]() Cookies Josh | 0 | 12 | 0 | 12.0 | 1 |
| 18 | W Weston Weston | 0 | 7 | 0 | 3.5 | 2 |
| 19 | K Kai Kai | 0 | 7 | 0 | 3.5 | 2 |
| 20 | F Freud Freud | 0 | 5 | 0 | 5.0 | 1 |
| 21 | ![]() White Dwight Jordan | 0 | 5 | 0 | 5.0 | 1 |
| 22 | L LeDavi LeDavi | 0 | 5 | 0 | 5.0 | 1 |
| 23 | ![]() Crumbles Joe | 0 | 4 | 0 | 4.0 | 1 |
| 24 | ![]() Cussword Chris | 0 | 1 | 0 | 1.0 | 1 |
2022 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Jon E. Buckets John | 12 | 435 | 0 | 12.1 | 36 |
| 2 | ![]() Ole Dave Dave | 2 | 359 | 0 | 9.4 | 38 |
| 3 | ![]() Fresh Josh Josh | 8 | 329 | 0 | 12.2 | 27 |
| 4 | ![]() Replacement Brandon Brandon | 0 | 185 | 0 | 8.4 | 22 |
| 5 | ![]() Calcium Bob | 1 | 182 | 0 | 7.3 | 25 |
| 6 | L LeDavi LeDavi | 1 | 174 | 0 | 10.9 | 16 |
| 7 | ![]() White Reggie Eric | 7 | 164 | 0 | 7.1 | 23 |
| 8 | ![]() Long-arm Steph Stephen | 1 | 160 | 0 | 8.4 | 19 |
| 9 | ![]() Moody Marvin Zach | 4 | 150 | 0 | 10.0 | 15 |
| 10 | R Reese Reese | 0 | 95 | 0 | 15.8 | 6 |
| 11 | ![]() Franchise Thad | 0 | 91 | 0 | 8.3 | 11 |
| 12 | ![]() Warlock Brad | 0 | 89 | 0 | 11.1 | 8 |
| 13 | ![]() Flagrant Eric | 2 | 79 | 0 | 7.2 | 11 |
| 14 | J J.O.B. Job | 0 | 53 | 0 | 8.8 | 6 |
| 15 | R Russell Russell | 0 | 38 | 0 | 12.7 | 3 |
| 16 | K Kai Kai | 1 | 24 | 0 | 8.0 | 3 |
| 17 | N Noah Noah | 0 | 21 | 0 | 21.0 | 1 |
| 18 | L Lee Lee | 0 | 12 | 0 | 12.0 | 1 |
| 19 | ![]() Crumbles Joe | 0 | 4 | 0 | 4.0 | 1 |
2021 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Reggie Eric | 8 | 166 | 0 | 6.6 | 25 |
| 2 | ![]() Jon E. Buckets John | 8 | 162 | 0 | 6.2 | 26 |
| 3 | ![]() Ole Dave Dave | 3 | 148 | 0 | 4.8 | 31 |
| 4 | ![]() Warlock Brad | 4 | 106 | 0 | 6.6 | 16 |
| 5 | ![]() Moody Marvin Zach | 7 | 76 | 0 | 6.3 | 12 |
| 6 | L LeDavi LeDavi | 2 | 65 | 0 | 5.9 | 11 |
| 7 | ![]() Long-arm Steph Stephen | 2 | 59 | 0 | 6.6 | 9 |
| 8 | ![]() Flagrant Eric | 4 | 54 | 0 | 3.9 | 14 |
| 9 | ![]() Replacement Brandon Brandon | 2 | 52 | 0 | 4.7 | 11 |
| 10 | ![]() Franchise Thad | 1 | 42 | 0 | 3.8 | 11 |
| 11 | ![]() Crumbles Joe | 1 | 26 | 0 | 3.3 | 8 |
| 12 | K Kai Kai | 2 | 17 | 0 | 5.7 | 3 |
| 13 | G Gerald Gerald | 0 | 1 | 0 | 1.0 | 1 |
2019 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Reggie Eric | 8 | 263 | 0 | 7.5 | 35 |
| 2 | ![]() White Dwight Jordan | 18 | 249 | 0 | 7.3 | 34 |
| 3 | ![]() Jon E. Buckets John | 9 | 247 | 0 | 7.5 | 33 |
| 4 | ![]() Ole Dave Dave | 5 | 189 | 0 | 5.1 | 37 |
| 5 | ![]() Warlock Brad | 5 | 154 | 0 | 8.6 | 18 |
| 6 | ![]() Long-arm Steph Stephen | 4 | 152 | 0 | 6.9 | 22 |
| 7 | E Maxgrip Eric | 6 | 152 | 0 | 6.6 | 23 |
| 8 | B .08 Brandon | 2 | 93 | 0 | 4.0 | 23 |
| 9 | B B-Rose Brian | 1 | 88 | 0 | 4.4 | 20 |
| 10 | ![]() Flagrant Eric | 2 | 82 | 0 | 4.3 | 19 |
| 11 | ![]() Crumbles Joe | 3 | 82 | 0 | 5.1 | 16 |
| 12 | ![]() Moody Marvin Zach | 2 | 82 | 0 | 7.5 | 11 |
| 13 | ![]() Franchise Thad | 0 | 60 | 0 | 3.8 | 16 |
| 14 | S DJ Scottie | 0 | 0 | 0 | 0.0 | 1 |
2018 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Dwight Jordan | 17 | 331 | 0 | 8.3 | 40 |
| 2 | ![]() Jon E. Buckets John | 14 | 294 | 0 | 8.2 | 36 |
| 3 | ![]() White Reggie Eric | 7 | 279 | 0 | 7.0 | 40 |
| 4 | ![]() Long-arm Steph Stephen | 3 | 168 | 0 | 6.5 | 26 |
| 5 | B B-Rose Brian | 4 | 164 | 0 | 6.3 | 26 |
| 6 | ![]() Ole Dave Dave | 2 | 162 | 0 | 4.3 | 38 |
| 7 | ![]() Warlock Brad | 4 | 160 | 0 | 8.0 | 20 |
| 8 | ![]() Moody Marvin Zach | 5 | 159 | 0 | 7.2 | 22 |
| 9 | E Maxgrip Eric | 5 | 143 | 0 | 7.2 | 20 |
| 10 | B .08 Brandon | 2 | 99 | 0 | 4.7 | 21 |
| 11 | J J.O.B. Job | 0 | 29 | 0 | 9.7 | 3 |
| 12 | E erik Erik | 0 | 17 | 0 | 4.3 | 4 |
| 13 | N Noah Noah | 1 | 14 | 0 | 7.0 | 2 |
| 14 | ![]() Crumbles Joe | 0 | 8 | 0 | 2.7 | 3 |
2017 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Reggie Eric | 10 | 344 | 0 | 8.6 | 40 |
| 2 | ![]() Warlock Brad | 5 | 290 | 0 | 10.0 | 29 |
| 3 | ![]() Jon E. Buckets John | 8 | 285 | 0 | 8.4 | 34 |
| 4 | ![]() White Dwight Jordan | 14 | 269 | 0 | 7.5 | 36 |
| 5 | ![]() Long-arm Steph Stephen | 1 | 227 | 0 | 9.1 | 25 |
| 6 | ![]() Moody Marvin Zach | 4 | 221 | 0 | 12.3 | 18 |
| 7 | B B-Rose Brian | 8 | 208 | 0 | 6.3 | 33 |
| 8 | B .08 Brandon | 1 | 184 | 0 | 6.3 | 29 |
| 9 | ![]() Ole Dave Dave | 5 | 181 | 0 | 6.5 | 28 |
| 10 | J J.O.B. Job | 0 | 85 | 0 | 7.1 | 12 |
| 11 | E Maxgrip Eric | 1 | 44 | 0 | 4.9 | 9 |
| 12 | L Leroy | 0 | 43 | 0 | 5.4 | 8 |
| 13 | R Robert | 0 | 23 | 0 | 7.7 | 3 |
| 14 | S DJ Scottie | 0 | 5 | 0 | 5.0 | 1 |
2016 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Reggie Eric | 10 | 301 | 0 | 8.1 | 37 |
| 2 | ![]() White Dwight Jordan | 15 | 263 | 0 | 6.7 | 39 |
| 3 | ![]() Ole Dave Dave | 2 | 218 | 0 | 5.3 | 41 |
| 4 | ![]() Jon E. Buckets John | 10 | 202 | 0 | 6.7 | 30 |
| 5 | ![]() Long-arm Steph Stephen | 6 | 200 | 0 | 7.7 | 26 |
| 6 | D Dannykickedit Danny | 3 | 192 | 0 | 6.2 | 31 |
| 7 | ![]() Warlock Brad | 5 | 169 | 0 | 6.3 | 27 |
| 8 | B B-Rose Brian | 1 | 119 | 0 | 5.7 | 21 |
| 9 | E Maxgrip Eric | 2 | 112 | 0 | 6.6 | 17 |
| 10 | B .08 Brandon | 0 | 66 | 0 | 3.7 | 18 |
| 11 | J The Professor Jason | 0 | 42 | 0 | 5.3 | 8 |
| 12 | S DJ Scottie | 0 | 34 | 0 | 1.9 | 18 |
| 13 | J J.O.B. Job | 1 | 22 | 0 | 5.5 | 4 |
2015 Season
Historical| # | Player | Stickers | Chalks | GL | Avg | Days |
|---|---|---|---|---|---|---|
| 1 | ![]() White Dwight Jordan | 11 | 214 | 0 | 6.5 | 33 |
| 2 | ![]() Ole Dave Dave | 8 | 209 | 0 | 5.5 | 38 |
| 3 | ![]() White Reggie Eric | 9 | 184 | 0 | 4.8 | 38 |
| 4 | ![]() Jon E. Buckets John | 5 | 176 | 0 | 5.3 | 33 |
| 5 | D Dannykickedit Danny | 12 | 155 | 0 | 6.2 | 25 |
| 6 | ![]() Long-arm Steph Stephen | 3 | 131 | 0 | 4.9 | 27 |
| 7 | ![]() Warlock Brad | 3 | 109 | 0 | 6.1 | 18 |
| 8 | E Maxgrip Eric | 2 | 67 | 0 | 6.7 | 10 |
| 9 | B .08 Brandon | 0 | 66 | 0 | 3.1 | 21 |
| 10 | S DJ Scottie | 0 | 65 | 0 | 2.3 | 28 |
| 11 | C KwanzaChris Chris | 1 | 32 | 0 | 3.2 | 10 |
















